Latest News
Financial Results
| June 30, 2025 2025 Year End Report | FS and MD&A (PDF) |
| March 31, 2025 2025 Q3 Report | FS and MD&A (PDF) |
| December 31, 2024 2025 Q2 Report | FS and MD&A (PDF) |
| September 30, 2024 2025 Q1 Report | FS (PDF) MD&A (PDF) |
| June 30, 2024 2024 Year End Report | FS (PDF) MD&A (PDF) |
| March 31, 2024 2024 Q3 Report | FS (PDF) MD&A (PDF) |
| December 31, 2023 2024 Q2 Report | FS (PDF) MD&A (PDF) |
| September 30, 2023 2024 Q1 Report | FS (PDF) MD&A (PDF) |
Financial Calendar
| Quarter | Period Ending | Reporting Date |
|---|---|---|
| Q1 2026 | September 30, 2025 | November 28, 2025 |
| Q2 2026 | December 31, 2025 | February 27, 2026 |
| Q3 2026 | March 31, 2026 | May 29, 2026 |
| Annual 2026 | June 30, 2026 | September 25, 2026 |
The Company’s Annual General and Special Meeting of Shareholders to be held in Canada on December 10, 2025 at 10:00 am (Pacific Time) at Suite 1303, 1030 West Georgia Street, Vancouver, BC, V6E 2Y3.
