Latest News
Financial Results
March 31, 2025 2025 Q3 Report | FS and MD&A (PDF) |
December 31, 2024 2025 Q2 Report | FS and MD&A (PDF) |
September 30, 2024 2025 Q1 Report | FS (PDF) MD&A (PDF) |
June 30, 2024 2024 Year End Report | FS (PDF) MD&A (PDF) |
March 31, 2024 2024 Q3 Report | FS (PDF) MD&A (PDF) |
December 31, 2023 2024 Q2 Report | FS (PDF) MD&A (PDF) |
September 30, 2023 2024 Q1 Report | FS (PDF) MD&A (PDF) |
Financial Calendar
Quarter | Period Ending | Reporting Date |
---|---|---|
Q1 | September 30, 2024 | November 29, 2024 |
Q2 | December 31, 2024 | February 28, 2025 |
Q3 | March 31, 2025 | May 29, 2025 |
Annual | June 30, 2025 | September 25, 2025 |