Latest News
Share Structure
as of January 31, 2026
| Basic Shares Issued | 174,681,413 | |
| Stock Options (Exercise price at $0.17 - $0.69) | 11,512,500 | |
| RSUs DSUs | 925,000 675,000 |
|
| Warrants | 8,493,000 | |
| Expiry date | Exercise price | Warrants outstanding & exercisable |
| March 2, 2026 February 1, 2027 | 0.20 0.30 | 1,425,000 7,068,000 |
| Compensation Options (Exercise price at $0.15) | 6,563 | |
| Fully Diluted Shares Outstanding | 196,293,476 |
Insider Shareholdings
Shareholdings by insiders can be found on the following websites:
Canada – System for Electronic Disclosure by Insiders www.sedi.ca
Sweden – Swedish Financial Supervisory Authority www.fi.se
