Latest News
June 27, 2025
District Updates on Change of Control, Equity Grant and Proceeds from Warrant ExercisesJune 24, 2025
District Completes Airborne MobileMT Survey at the Viken Property and Commences MobileMT at the Alum Shale Properties in SwedenJune 16, 2025
District Comments on Uranium Mining Announcement from the Swedish GovernmentShare Structure
as of June 30, 2025
Basic Shares Issued | 163,680,381 | |
Stock Options (Exercise price at $0.17 - $0.69) | 13,365,000 | |
RSUs DSUs | 925,000 675,000 |
|
Warrants | 12,652,500 | |
Expiry date | Exercise price | Warrants outstanding & exercisable |
March 2, 2026 February 1, 2027 | 0.20 0.30 | 2,492,500 10,160,000 |
Compensation Options (Exercise price at $0.15) | 66,218 | |
Fully Diluted Shares Outstanding | 191,364,099 |
Insider Shareholdings
Shareholdings by insiders can be found on the following websites:
Canada – System for Electronic Disclosure by Insiders www.sedi.ca
Sweden – Swedish Financial Supervisory Authority www.fi.se