Latest News
January 13, 2026
District Outlines 2026 Exploration and Development Plans on its Uranium Properties in SwedenDecember 17, 2025
District Strengthens its Swedish Footprint by Nearly Doubling the Size of the Alum Shale PropertiesDecember 16, 2025
District Reports Voting Results from its Annual General Meeting of ShareholdersShare Structure
as of December 31, 2025
| Basic Shares Issued | 169,121,413 | |
| Stock Options (Exercise price at $0.17 - $0.69) | 11,262,500 | |
| RSUs DSUs | 925,000 675,000 |
|
| Warrants | 9,303,000 | |
| Expiry date | Exercise price | Warrants outstanding & exercisable |
| March 2, 2026 February 1, 2027 | 0.20 0.30 | 1,962,500 7,340,500 |
| Compensation Options (Exercise price at $0.15) | 6,563 | |
| Fully Diluted Shares Outstanding | 191,293,476 |
Insider Shareholdings
Shareholdings by insiders can be found on the following websites:
Canada – System for Electronic Disclosure by Insiders www.sedi.ca
Sweden – Swedish Financial Supervisory Authority www.fi.se
